CAMP RATES
Prices are based on 2 persons, 1 camper, 1 vehicle.
Prices are subject to change without notice.
| Daily Rates | Weekly Rates | |||
| No Hookup | $30.00 | Tent | $180.00 | |
| Electric | $35.00 | Water/Electric | $210.00 | |
| Sewer | $40.00 | Water/Electric/Sewer | $240.00 | |
| Extra Adult after 2 people (16 years and older) | $10.00 | Monthly Rates | ||
| Child (12 yrs - 15 yrs) | $2.00 | Water/Electric | $840.00 | |
| Additional Car | $5.00 | Water/Electric/Sewer | $960.00 | |
| Boat | $10.00 | |||
| Visitors (non-seasonal) | $8.00/day + $10.00 overnight | |||
| Visitors (seasonal) | $5.00/day + $8.00 overnight | |||
Please inquire about our SEASONAL RATES
ALL VISITORS MUST CHECK IN AT THE OFFICE AND LEAVE BY 9 P.M.
RESERVATION FEES
Weekends -- All; Weekly -- Half Fee
No Refunds
Check-In Time is 2 p.m.; Check-Out Time is 12 Noon
RESERVATIONS ADVISABLE
Web Site: www.pinescampingarea.com
WebDesign by NEPC ( glocke@northeastpc.com)