2011 CAMP RATES
JOIN GOOD SAM'S CLUB for $19.00 and get 10% off our Daily / Weekly or Monthy Rates!
Must let us know when making your reservations that you want to Join GSC with us.
Prices are based on 2 persons, 1 camper, 1 vehicle.
Prices are subject to change without notice.
| Daily Rates | Weekly Rates | |||
| No Hookup (Tent Site) | $32.00 (GSC $28.80) | No Hookup (Tent Site) | $224.00 (GSC $201.60) | |
| Water + Electric | $38.00 (GSC $34.20) | Water + Electric | $266.00 (GSC $239.40) | |
| Sewer Site | $42.00 (GSC $37.80) | Water + Electric + Sewer | $294.00 (GSC $264.60) | |
| Marsh Site with W + E | $42.00 (GSC $37.80) | Marsh Site with W + E | $294.00 (GSC $264.60) | |
| Extra Adult after 2 people (16 years and older) | $10.00 | Monthly Rates | ||
| Child (12 yrs - 15 yrs) | $2.00 | Water/Electric | $960.00 (GSC $864.00) | |
| Additional Car | $5.00 / Day | Water/Electric/Sewer | $1060.00 (GSC $954.00) | |
| Boat | $10.00 / Day | Marsh Site with W + E | $1060.00 (GSC $954.00) | |
| Visitors (non-seasonal) | Adults(16+) $8.00/day + $10.00/ Overnight Kids(2-15yrs) $2.00/day + $4.00/Overnight |
|||
| Visitors (seasonal) | Adults (16+) $5.00/day + $8.00/ Overnight Kids(2-15yrs) $2.00/day + $4.00/Overnight |
|||
Please inquire about our SEASONAL RATES
ALL VISITORS MUST CHECK IN AT THE OFFICE AND LEAVE BY 9 P.M.
RESERVATION FEES
Weekends -- All; Weekly -- Half Fee
SORRY NO REFUNDS
Check-In Time is 2 p.m.; Check-Out Time is 12 Noon
RESERVATIONS ADVISABLE
Web Site: www.pinescampingarea.com